Ampharos Max Cp Pokemon Go
Picture | Name | Other Names | Gender | Type | ||||||||
Ampharos |
| |||||||||||
Nomenclature | Std. Height | Std. Weight | Capture Rate | |||||||||
Light Pokémon | 4'07" 1.4m | 135.6lbs 61.5kg | 12.5% |
Flee Charge per unit | Egg Distance | Buddy Candy Distance | Toll for Second Charge Attack | Maximum CP |
5% | Not in Eggs | 5km | 75,000 Stardust 75 Candy | 3163 (Std) | 3201 (Buddy) Mega Ampharos: 4800 (Std) | 4857 (Buddy) |
Obtaining Methods | |
Wild | Available in the wild as standard |
Development | Tin can be obtained through evolution |
Raid Battles | Almost recently available in Raid Battles: 25/ii/22-ane/three/22 |
Fast Attacks | |||||||||
Name | Blazon | Harm | Free energy Increase | Duration | PvP Power | PvP Free energy | PvP Duration | ||
Charge Beam | 8 | xv | 1.ane seconds | v | eleven | 1.5 Seconds | |||
Volt Switch | 14 | 25 | 1.vi seconds | 16 | 10 | 2 Seconds |
Charge Attacks | |||||||||
Name | Type | Damage | Duration | Free energy Requirements | PvP Power | PvP Energy Requirement | PvP Issue | PvP Chance | |
Zap Cannon | 140 | three.vii seconds | 150 | 80 | Lowers the opponent's Set on | 100% | |||
Focus Blast | 140 | three.5 seconds | 150 | 75 | None | -- | |||
Thunder | 100 | ii.4 seconds | 100 | 60 | None | -- | |||
Ability Jewel | 80 | 2.9 seconds | lxxx | 60 | None | -- | |||
Thunder Punch | 45 | 1.8 seconds | 55 | forty | None | -- |
Upshot Simply Accuse Attacks | |||||||||||
Proper noun | Blazon | Impairment | Elapsing | Energy Requirements | PvP Power | PvP Energy Requirement | PvP Consequence | PvP Take chances | Event | ||
Dragon Pulse | 90 | 3.half-dozen seconds | 90 | 60 | None | -- | Pokémon GO Customs Day - April 15 2018 |
Shadow Ampharos
Shadow Pokémon Move | |||||||||
Name | Blazon | Impairment | Critical Striking Ratio | Duration | Energy Requirements | PvP Power | PvP Energy Requirement | PvP Effect | PvP Chance |
Frustration | 10 | 0% | 2 seconds | 10 | 70 | None | -- |
Purified Pokémon Move | |||||||||
Name | Type | Damage | Critical Hit Ratio | Elapsing | Energy Requirements | PvP Power | PvP Energy Requirement | PvP Effect | PvP Chance |
Return | 35 | 0% | 0.7 seconds | 130 | 70 | None | -- |
Base Stats | ||
Hit Points | Set on | Defence |
207 | 211 | 162 |
Max Stats | ||
Trainer Level/Power Ups | Max Hit Points | Max Combat Points |
one ii Power Ups | 19 - 20 | 34 - 39 |
Upward to outset of Level 2 four Power Ups | 34 - 36 | 106 - 124 |
Up to start of Level 3 6 Power Ups | 44 - 47 | 179 - 208 |
Upwardly to commencement of Level iv 8 Power Ups | 52 - 56 | 252 - 292 |
Up to start of Level v 10 Power Ups | lx - 64 | 325 - 377 |
Upward to start of Level 6 12 Ability Ups | 66 - 71 | 398 - 461 |
Upward to first of Level seven xiv Power Ups | 72 - 77 | 471 - 546 |
Up to start of Level 8 sixteen Power Ups | 77 - 83 | 544 - 630 |
Up to start of Level 9 18 Power Ups | 82 - 88 | 616 - 715 |
Upward to beginning of Level 10 twenty Power Ups | 87 - 93 | 689 - 799 |
Up to start of Level 11 22 Ability Ups | 91 - 98 | 758 - 879 |
Up to offset of Level 12 24 Power Ups | 95 - 102 | 827 - 959 |
Up to start of Level xiii 26 Power Ups | 99 - 106 | 896 - 1039 |
Up to offset of Level xiv 28 Power Ups | 103 - 110 | 965 - 1119 |
Up to start of Level xv thirty Power Ups | 107 - 114 | 1034 - 1199 |
Up to get-go of Level 16 32 Power Ups | 110 - 118 | 1103 - 1279 |
Up to offset of Level 17 34 Power Ups | 114 - 122 | 1172 - 1359 |
Up to start of Level eighteen 36 Power Ups | 117 - 125 | 1241 - 1439 |
Up to outset of Level 19 38 Power Ups | 120 - 129 | 1310 - 1518 |
Upwards to start of Level twenty 40 Ability Ups | 123 - 132 | 1378 - 1598 |
Up to start of Level 21 42 Power Ups | 126 - 135 | 1447 - 1678 |
Up to start of Level 22 44 Ability Ups | 129 - 139 | 1516 - 1758 |
Upwards to start of Level 23 46 Power Ups | 132 - 142 | 1585 - 1838 |
Upward to outset of Level 24 48 Ability Ups | 135 - 145 | 1654 - 1918 |
Up to start of Level 25 50 Power Ups | 138 - 148 | 1723 - 1998 |
Up to start of Level 26 52 Power Ups | 141 - 151 | 1792 - 2078 |
Up to start of Level 27 54 Power Ups | 143 - 154 | 1861 - 2158 |
Upwards to outset of Level 28 56 Power Ups | 146 - 156 | 1930 - 2238 |
Up to showtime of Level 29 58 Ability Ups | 148 - 159 | 1999 - 2318 |
Up to first of Level 30 threescore Ability Ups | 151 - 162 | 2068 - 2398 |
Up to start of Level 31 62 Power Ups | 152 - 163 | 2103 - 2438 |
Upward to showtime of Level 32 64 Power Ups | 153 - 165 | 2137 - 2478 |
Up to start of Level 33 66 Power Ups | 155 - 166 | 2172 - 2518 |
Up to offset of Level 34 68 Power Ups | 156 - 167 | 2206 - 2558 |
Upwards to first of Level 35 70 Power Ups | 157 - 169 | 2240 - 2598 |
Up to first of Level 36 72 Ability Ups | 158 - 170 | 2275 - 2638 |
Up to first of Level 37 74 Power Ups | 160 - 171 | 2309 - 2678 |
Up to offset of Level 38 76 Power Ups | 161 - 172 | 2344 - 2718 |
Up to beginning of Level 39 78 Power Ups | 162 - 174 | 2378 - 2758 |
Upwards to start of Level 40 80 Power Ups | 163 - 175 | 2413 - 2798 |
Up to start of Level 41 82 Power Ups | 164 - 176 | 2443 - 2833 |
Up to start of Level 42 84 Power Ups | 165 - 177 | 2474 - 2869 |
Up to start of Level 43 86 Power Ups | 166 - 178 | 2505 - 2905 |
Upwardly to start of Level 44 88 Power Ups | 167 - 179 | 2536 - 2941 |
Up to first of Level 45 90 Power Ups | 168 - 180 | 2568 - 2977 |
Upward to showtime of Level 46 92 Power Ups | 169 - 182 | 2599 - 3014 |
Upwards to kickoff of Level 47 94 Power Ups | 170 - 183 | 2631 - 3051 |
Up to start of Level 48 96 Power Ups | 171 - 184 | 2663 - 3088 |
Up to first of Level 49 98 Ability Ups | 172 - 185 | 2695 - 3125 |
Upward to commencement of Level 50 100 Ability Ups | 173 - 186 | 2728 - 3163 |
Level 51 (Buddy Boost) | 174 - 187 | 2760 - 3201 |
Mega Ampharos
Base of operations Stats | ||
Hit Points | Attack | Defense |
207 | 294 | 203 |
Max Stats | ||
Trainer Level/Power Ups | Max Hit Points | Max Combat Points |
1 two Power Ups | 19 - 20 | 53 - 60 |
Up to start of Level 2 4 Power Ups | 34 - 36 | 166 - 188 |
Upwards to start of Level iii 6 Power Ups | 44 - 47 | 280 - 316 |
Upwardly to showtime of Level iv 8 Ability Ups | 52 - 56 | 394 - 444 |
Up to outset of Level 5 10 Power Ups | 60 - 64 | 507 - 572 |
Up to start of Level vi 12 Power Ups | 66 - 71 | 621 - 700 |
Upwards to start of Level vii 14 Power Ups | 72 - 77 | 734 - 828 |
Up to start of Level 8 16 Power Ups | 77 - 83 | 848 - 957 |
Up to commencement of Level 9 18 Power Ups | 82 - 88 | 962 - 1085 |
Up to start of Level ten 20 Ability Ups | 87 - 93 | 1075 - 1213 |
Upwards to kickoff of Level 11 22 Power Ups | 91 - 98 | 1183 - 1334 |
Up to start of Level 12 24 Ability Ups | 95 - 102 | 1290 - 1455 |
Up to start of Level xiii 26 Ability Ups | 99 - 106 | 1398 - 1577 |
Upward to showtime of Level 14 28 Power Ups | 103 - 110 | 1505 - 1698 |
Up to kickoff of Level 15 30 Ability Ups | 107 - 114 | 1613 - 1819 |
Up to showtime of Level 16 32 Power Ups | 110 - 118 | 1720 - 1940 |
Upward to starting time of Level 17 34 Power Ups | 114 - 122 | 1828 - 2062 |
Up to start of Level eighteen 36 Power Ups | 117 - 125 | 1935 - 2183 |
Up to start of Level 19 38 Power Ups | 120 - 129 | 2043 - 2304 |
Upwards to start of Level 20 40 Power Ups | 123 - 132 | 2150 - 2426 |
Upwards to start of Level 21 42 Ability Ups | 126 - 135 | 2258 - 2547 |
Upwards to commencement of Level 22 44 Ability Ups | 129 - 139 | 2366 - 2668 |
Up to first of Level 23 46 Power Ups | 132 - 142 | 2473 - 2790 |
Up to start of Level 24 48 Ability Ups | 135 - 145 | 2581 - 2911 |
Up to offset of Level 25 50 Power Ups | 138 - 148 | 2688 - 3032 |
Up to showtime of Level 26 52 Power Ups | 141 - 151 | 2796 - 3154 |
Up to start of Level 27 54 Power Ups | 143 - 154 | 2903 - 3275 |
Upwards to start of Level 28 56 Ability Ups | 146 - 156 | 3011 - 3396 |
Upward to showtime of Level 29 58 Power Ups | 148 - 159 | 3119 - 3518 |
Up to start of Level 30 lx Ability Ups | 151 - 162 | 3226 - 3639 |
Up to outset of Level 31 62 Ability Ups | 152 - 163 | 3280 - 3700 |
Upwardly to commencement of Level 32 64 Power Ups | 153 - 165 | 3334 - 3760 |
Up to commencement of Level 33 66 Power Ups | 155 - 166 | 3387 - 3821 |
Up to start of Level 34 68 Power Ups | 156 - 167 | 3441 - 3881 |
Upwardly to start of Level 35 70 Power Ups | 157 - 169 | 3495 - 3942 |
Upward to start of Level 36 72 Power Ups | 158 - 170 | 3549 - 4003 |
Up to first of Level 37 74 Power Ups | 160 - 171 | 3602 - 4063 |
Up to offset of Level 38 76 Power Ups | 161 - 172 | 3656 - 4124 |
Up to start of Level 39 78 Ability Ups | 162 - 174 | 3710 - 4185 |
Upwardly to get-go of Level 40 eighty Power Ups | 163 - 175 | 3764 - 4245 |
Up to beginning of Level 41 82 Power Ups | 164 - 176 | 3811 - 4299 |
Up to beginning of Level 42 84 Power Ups | 165 - 177 | 3859 - 4353 |
Up to start of Level 43 86 Power Ups | 166 - 178 | 3908 - 4408 |
Up to start of Level 44 88 Power Ups | 167 - 179 | 3957 - 4463 |
Up to showtime of Level 45 90 Power Ups | 168 - 180 | 4006 - 4518 |
Up to commencement of Level 46 92 Power Ups | 169 - 182 | 4055 - 4574 |
Up to start of Level 47 94 Power Ups | 170 - 183 | 4104 - 4630 |
Upward to kickoff of Level 48 96 Power Ups | 171 - 184 | 4154 - 4686 |
Upwardly to start of Level 49 98 Power Ups | 172 - 185 | 4204 - 4742 |
Upwardly to start of Level fifty 100 Power Ups | 173 - 186 | 4255 - 4799 |
Level 51 (Buddy Boost) | 174 - 187 | 4306 - 4857 |
Level 52 Event Boosts | 176 - 188 | 4357 - 4914 |
Source: https://www.serebii.net/pokemongo/pokemon/181.shtml
0 Response to "Ampharos Max Cp Pokemon Go"
Post a Comment